Firms Schema
Firms Schema Reference
Section titled “Firms Schema Reference”Complete reference for all fields available in the firms endpoint.
Relationships
Section titled “Relationships”| Relationship | Join Field(s) | Notes |
|---|---|---|
| Principals | principals.firm_id → firms.id (UUID) | Connect people and roles back to their parent firm. |
| Persons (via principals) | principals.person_business_key → persons.person_business_key | Join through principals to map resolved people to firms. |
Firm Identity
Section titled “Firm Identity”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
legal_name | text | Column %s from api.principals. | 100.0% | e.g. a16z Capital Managemen... | Example: ?%s=eq.<value> |
region | text | Column %s from api.principals. | 90.0% | Northeast, West, Southeast | Example: ?%s=eq.<value> |
sec_number | text | Column %s from api.principals. | 100.0% | e.g. 801-123456 | Example: ?%s=eq.<value> |
Investment Strategy
Section titled “Investment Strategy”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
investment_approaches | text | Column %s from api.principals. | 50.3% | ACTIVIST, ARBITRAGE, BUYOUT | Example: ?%s=eq.<value> |
investment_stage | text | Column %s from api.principals. | 50.3% | BUYOUT, DISTRESSED, EARLY_STAGE | Example: ?%s=eq.<value> |
strategy_class_primary | text | Column %s from api.principals. | 50.3% | CREDIT, FUND_OF_FUNDS, HEDGE_FUND | Example: ?%s=eq.<value> |
strategy_class_secondary | text | Column %s from api.principals. | 50.3% | CREDIT, FUND_OF_FUNDS, HEDGE_FUND | Example: ?%s=eq.<value> |
strategy_overview | text | Column %s from api.principals. | 50.3% | Example: Opportunistic glob... | Example: ?%s=eq.<value> |
Focus Areas
Section titled “Focus Areas”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
asset_classes | text | Column %s from api.principals. | 50.3% | COMMODITIES, CREDIT, CRYPTO_ASSETS | Example: ?%s=eq.<value> |
client_types | text | Column %s from api.principals. | 50.3% | ENDOWMENTS, FAMILY_OFFICES, FOUNDATIONS | Example: ?%s=eq.<value> |
geographic_focus | text | Column %s from api.principals. | 50.3% | AFRICA, ASIA, AUSTRALIA | Example: ?%s=eq.<value> |
industry_focus | text | Column %s from api.principals. | 50.3% | CLIMATE_TECH, CONSUMER, DIVERSIFIED | Example: ?%s=eq.<value> |
Investment Approach
Section titled “Investment Approach”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
esg_focus | text | Column %s from api.principals. | 50.3% | FALSE, TRUE | Example: ?%s=eq.<value> |
uses_derivatives | text | Column %s from api.principals. | 50.3% | FALSE, TRUE | Example: ?%s=eq.<value> |
uses_leverage | text | Column %s from api.principals. | 50.3% | FALSE, TRUE | Example: ?%s=eq.<value> |
uses_short_selling | text | Column %s from api.principals. | 50.3% | FALSE, TRUE | Example: ?%s=eq.<value> |
Firm Size & Scale
Section titled “Firm Size & Scale”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
aum_total_usd | text | Column %s from api.principals. | 69.0% | $0, $10,000,000, $100,000,000 | Example: ?%s=eq.<value> |
aum_yoy_pct | text | Column %s from api.principals. | 44.8% | 0.%, 11.1%, 11.5% | Example: ?%s=eq.<value> |
employee_count | text | Column %s from api.principals. | 71.0% | 3, 2, 4 | Example: ?%s=eq.<value> |
Fund Portfolio
Section titled “Fund Portfolio”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
private_fund_count | text | Column %s from api.principals. | 50.1% | 1, 2, 3 | Example: ?%s=eq.<value> |
private_fund_count_hedge | text | Column %s from api.principals. | 50.1% | 0, 1, 2 | Example: ?%s=eq.<value> |
private_fund_count_other | text | Column %s from api.principals. | 7.1% | 1, 2, 3 | Example: ?%s=eq.<value> |
private_fund_count_private_equity | text | Column %s from api.principals. | 50.1% | 0, 1, 2 | Example: ?%s=eq.<value> |
private_fund_count_real_estate | text | Column %s from api.principals. | 4.1% | 1, 2, 3 | Example: ?%s=eq.<value> |
private_fund_count_securitized | text | Column %s from api.principals. | 1.0% | 1, 2, 4 | Example: ?%s=eq.<value> |
private_fund_count_venture | text | Column %s from api.principals. | 50.1% | 0, 1, 2 | Example: ?%s=eq.<value> |
private_fund_gav_total_usd | text | Column %s from api.principals. | 50.1% | $0, $25,000,000, $78,960,522 | Example: ?%s=eq.<value> |
private_fund_gav_yoy_pct | text | Column %s from api.principals. | 32.6% | 0.%, ###.#%, -.1% | Example: ?%s=eq.<value> |
Data Freshness
Section titled “Data Freshness”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
as_of_date | text | Column %s from api.principals. | 100.0% | 2025-03-01, 2025-10-01, 2025-09-01 | Example: ?%s=eq.<value> |