Funds Schema
Funds Schema Reference
Section titled “Funds Schema Reference”Complete reference for all fields available in the funds endpoint.
Relationships
Section titled “Relationships”| Relationship | Join Field(s) | Notes |
|---|---|---|
| Master / Feeder Structure | funds.master_fund_business_key → funds.fund_business_key | Links feeder funds back to the associated master fund. |
Fund Identity
Section titled “Fund Identity”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
fund_business_key | text | Deterministic business key for the private fund. | 100.0% | e.g. FUND-123456 | ?fund_business_key=eq.FUND-123456 |
fund_category | text | SEC category such as Hedge Fund, Private Equity, or Other. | 100.0% | private_equity_fund, venture_capital_fund, hedge_fund | ?fund_category=eq.Hedge%20Fund |
fund_name | text | Fund name exactly as disclosed in Section 7.B.1. | 100.0% | e.g. Graph Opportunity Fund... | ?fund_name=ilike.growth |
fund_type_label | text | Mythmaker normalized fund type label. | 100.0% | Private Equity Fund, Venture Capital Fund, Hedge Fund | ?fund_type_label=eq.Venture |
fund_type_other | text | Free-text fund type provided by the filer. | 9.9% | FUND OF PRIVATE EQUITY FUNDS, FUND OF FUNDS, SPECIAL PURPOSE VEHICLE | ?fund_type_other=ilike.credit |
Fund Structure
Section titled “Fund Structure”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
domicile_country | text | Fund domicile country (ISO alpha-2). | 99.9% | United States, Cayman Islands, Luxembourg | ?domicile_country=eq.US |
domicile_state | text | Fund domicile state or province. | 71.2% | Delaware, Vermont, Texas | ?domicile_state=eq.DE |
is_feeder_fund | bool | Indicates whether the filer marked this as a feeder fund. | 100.0% | TRUE, FALSE | ?is_feeder_fund=is.true |
is_fund_of_funds | bool | Indicates whether the fund primarily invests in other funds. | 100.0% | TRUE, FALSE | ?is_fund_of_funds=is.true |
is_master_fund | bool | Indicates whether the filer marked this as a master fund. | 100.0% | TRUE, FALSE | ?is_master_fund=is.true |
master_fund_business_key | text | Business key of the associated master fund, when applicable. | 4.7% | e.g. MASTER-654321 | ?master_fund_business_key=eq.FUND-9999 |
Assets & Ownership
Section titled “Assets & Ownership”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
gross_asset_value_usd | numeric | Gross asset value reported for the fund in USD. | 100.0% | $0, $1,000,000, $100,000 | ?gross_asset_value_usd=gte.200000000 |
percent_assets_valued | numeric | Percent of assets valued using fair value techniques. | 100.0% | 0.%, 100.%, 99.% | ?percent_assets_valued=gte.80 |
percent_owned_adviser | numeric | Percent of the fund owned by the adviser or related persons. | 100.0% | 0.%, 1.%, 2.% | ?percent_owned_adviser=gte.25 |
percent_owned_funds | numeric | Percent of the fund owned by other funds. | 100.0% | 0.%, 100.%, 1.% | ?percent_owned_funds=gte.50 |
percent_owned_non_us | numeric | Percent of the fund owned by non-US persons. | 100.0% | 0.%, 100.%, 1.% | ?percent_owned_non_us=gte.10 |
percentage_invested | numeric | Percent of committed capital that has been invested. | 100.0% | 0.%, 1.%, 2.% | ?percentage_invested=gte.70 |
Investor Information
Section titled “Investor Information”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
minimum_investment_usd | numeric | Minimum investment amount for new LPs in USD. | 100.0% | $0, $1,000,000, $100,000 | ?minimum_investment_usd=lte.10000000 |
owner_count | integer | Approximate number of beneficial owners. | 100.0% | 2, 1, 3 | ?owner_count=gte.100 |
Data Freshness
Section titled “Data Freshness”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
current_effective_at | timestamp | Effective timestamp for the current fund snapshot. | 0.0% | varies | ?current_effective_at=gte.2023-01-01 |
last_reported_at | timestamp | Timestamp when the fund metrics were last reported. | 0.0% | varies | ?last_reported_at=gte.2023-12-31 |
load_month | date | Ingestion month for the fund record. | 100.0% | 2025-03, 2025-08, 2025-07 | ?load_month=eq.2024-09-01 |