Persons Schema
Persons Schema Reference
Section titled “Persons Schema Reference”Complete reference for all fields available in the persons endpoint.
Relationships
Section titled “Relationships”| Relationship | Join Field(s) | Notes |
|---|---|---|
| Principal Roles | principals.person_business_key → persons.person_business_key | Pull all principal filings/roles tied to a person. |
| Firms (via principals) | principals.person_business_key → persons.person_business_key; principals.firm_id → firms.id | Chain through principals to get firm context for a person. |
Identity
Section titled “Identity”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
first_name | text | First name. | 100.0% | MICHAEL, DAVID, JOHN | ?first_name=eq.John |
full_name | text | Full name of the person. | 100.0% | e.g. John Smith | ?full_name=ilike.smith |
last_name | text | Last name. | 100.0% | SMITH, JOHNSON, LEE | ?last_name=eq.Smith |
person_business_key | text | Business key for the person. | 100.0% | e.g. PERSON-123456 | ?person_business_key=eq.PERSON-123456 |
Contact Information
Section titled “Contact Information”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
contact_phone_e164 | text | Phone number in E.164 format. | 0.0% | e.g. +12125551234 | ?contact_phone_e164=ilike.+1% |
email_confidence | numeric | Email validation confidence score. | 20.8% | 0.70, 0.85, 0.90 | ?email_confidence=gte.0.8 |
email_is_validated | bool | Whether the email has been validated. | 12.0% | TRUE, FALSE, MISSING | ?email_is_validated=is.true |
linkedin_url | text | LinkedIn profile URL. | 0.0% | e.g. https://linkedin.com/i... | ?linkedin_url=ilike.linkedin.com/in |
Location
Section titled “Location”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
address_city | text | City for the person’s address. | 0.0% | varies | ?address_city=eq.New%20York |
address_country | text | Country for the person’s address. | 0.0% | varies | ?address_country=eq.United%20States |
address_state | text | State for the person’s address. | 0.0% | varies | ?address_state=eq.NY |
Data Freshness
Section titled “Data Freshness”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
load_month | date | Ingestion month for the person record. | 100.0% | 2025-03, 2025-10, 2025-09 | ?load_month=eq.2024-09-01 |
Other Fields
Section titled “Other Fields”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
address_country_iso2 | text | Country code (ISO 3166-1 alpha-2). | 0.0% | varies | ?address_country_iso2=eq.US |
contact_email | text | Email address. | 21.1% | e.g. john@example.com | ?contact_email=ilike.*@example.com |
data_quality_score | numeric | Data quality score (0-1). | 0.0% | varies | ?data_quality_score=gte.0.7 |
has_disclosures | bool | Whether the person has regulatory disclosures. | 0.0% | MISSING | ?has_disclosures=is.true |
llm_summary | text | AI-generated professional summary. | 0.0% | AI-generated professional s... | ?llm_summary=ilike.investment |