API v2Leadership SearchUpdated 5 mins ago
GraphADV Data
Access high-fidelity firmographic and contact data for 26,000+ Registered Investment Advisors. Built for qualification, segmentation, and personalization.
Total Firms
24,616
Total People
92,708
Latest Signal
Acquisition of Mid-Size RIA in NY
High probability of tech stack consolidation & vendor review
Contact Info
15,879
17.1% of all principals
Email Validated
0
Verified deliverability
Filings Processed
0
Rolling ADV & PF updates
Filings w/ Extracts
0
Structured brochure snippets
Filings w/ Insights
0
LLM insight enrichment
Data Asset Overview
Comprehensive inventory of available data points, coverage metrics, and verification standards.
| Field Name | Category | Fill Rate | Sample Value |
|---|---|---|---|
Legal Name legal_name | Firm Intelligence · Identity | 100% | e.g. a16z Capital Management, L.L.C. |
SEC Number sec_number | Firm Intelligence · Identity | 100% | e.g. 801-123456 |
Strategy Narrative strategy_overview | Firm Intelligence · Strategy | 50.3% | Example: Opportunistic global credit & co-investments across PE/VC vehicles. |
Asset Classes asset_classes | Firm Intelligence · Focus Areas | 50.3% | COMMODITIES, CREDIT |
Total AUM (USD) aum_total_usd | Firm Intelligence · Firm Size | 69% | $0, $10,000,000 |
Private Fund GAV private_fund_gav_total_usd | Firm Intelligence · Fund Portfolio | 50.1% | $0, $25,000,000 |
Fund Name fund_name | Fund Intelligence · Identity | 100% | e.g. Graph Opportunity Fund I, LP |
Fund Category fund_category | Fund Intelligence · Identity | 100% | private_equity_fund, venture_capital_fund |
Domicile Country domicile_country | Fund Intelligence · Structure | 99.9% | United States, Cayman Islands |
Gross Asset Value (USD) gross_asset_value_usd | Fund Intelligence · Assets | 100% | $0, $1,000,000 |
Minimum Investment (USD) minimum_investment_usd | Fund Intelligence · Investor Profile | 100% | $0, $1,000,000 |
Owner Count owner_count | Fund Intelligence · Investor Profile | 100% | 2, 1 |
Filing Date filing_date | Regulatory Filings · Filing | 100% | varies |
Filing Type filing_type | Regulatory Filings · Filing | 100% | varies |
Document Title document_title | Regulatory Filings · Document | 100% | varies |
Public URL public_url | Regulatory Filings · Document | 0% | varies |
Extracts JSON extracts | Regulatory Filings · Insights | 89.4% | varies |
Principal Name full_name | Principal Contacts · Identity | 100% | e.g. Marc Andreesen |
Title title | Principal Contacts · Identity | 97.8% | MEMBER, CHIEF COMPLIANCE OFFICER |
Direct Email contact_email | Principal Contacts · Contact | 17.1% | e.g. marc@a16z.com |
Email Validated email_is_validated | Principal Contacts · Contact | 10% | TRUE, FALSE |
Firm Legal Name firm_legal_name | Principal Contacts · Firm Association | 100% | e.g. a16z Capital Management, L.L.C. |
Control Person Flag control_person_flag | Principal Contacts · Authority | 97.8% | TRUE, FALSE |
Full Name full_name | Resolved Persons · Identity | 100% | e.g. John Smith |
Person Business Key person_business_key | Resolved Persons · Identity | 100% | e.g. PERSON-123456 |
Contact Email contact_email | Resolved Persons · Contact | 21.1% | e.g. john@example.com |
Email Confidence email_confidence | Resolved Persons · Contact | 20.8% | 0.70, 0.85 |
Load Month load_month | Resolved Persons · Data Freshness | 100% | 2025-03, 2025-10 |
Firm Segmentation & Quality
Segment Popularity & Quality Analysis
Derived from Primary Strategy Class (50.3% coverage).
Distribution of SEC-reported strategy classes (Form ADV Item 7B).
| Segment | Firms | Dataset Share | Data Quality Index | Raw Value |
|---|---|---|---|---|
| CREDIT | 76 | 0.3% | 0.2% | CREDIT |
| FUND OF FUNDS | 58 | 0.2% | 0.1% | FUND_OF_FUNDS |
| HEDGE FUND | 512 | 2.1% | 1.1% | HEDGE_FUND |
| INFRASTRUCTURE | 29 | 0.1% | 0.1% | INFRASTRUCTURE |
| MULTI STRATEGY | 7,745 | 31.5% | 15.8% | MULTI_STRATEGY |
| OTHER | 507 | 2.1% | 1.1% | OTHER |
| PRIVATE EQUITY | 1,546 | 6.3% | 3.2% | PRIVATE_EQUITY |
| REAL ESTATE | 405 | 1.6% | 0.8% | REAL_ESTATE |
Record Inspector
Firm Records
PACIFIC INVESTMENT MANAGEMENT COMPANY LLC
NEWPORT BEACH, CA pimco.com
AUM
$4366.0B
JSON Response Preview200 OK • 45ms
API Query Builder & Export
v2
Construct custom queries, test API endpoints, and export results in real-time.
GET
https://api.graphadv.com/v2/companies
[
{
"domain": "beaconpointe.com",
"name": "Beacon Pointe Advisors",
"industry": "Financial Services",
"employee_count": 180,
"aum": 25000000000,
"city": "Newport Beach",
"state": "CA",
"enrichment_status": "complete"
},
{
"domain": "sample-firm-2.com",
"name": "Sample Firm 2",
"industry": "Financial Services",
"employee_count": 190,
"aum": 26000000000,
"city": "Newport Beach",
"state": "CA",
"enrichment_status": "complete"
},
{
"domain": "sample-firm-3.com",
"name": "Sample Firm 3",
"industry": "Financial Services",
"employee_count": 200,
"aum": 27000000000,
"city": "Newport Beach",
"state": "CA",
"enrichment_status": "complete"
}
]